Year Customer Fan Model Q'ty m3/min kPa °C rpm kW Application Purpose
1987 China Steel Co./Taiwan #11RAFDC 1 6,900 -5.39 28 1180 890 Dust Collector Save
1990 IHI/NIOC/Iran #16 RTC 8 3,670 7.75 43 980 540 FDF for Boiler New
1992 SINOPEC/China #20 RTDC 1 6,102 -9.86 153 980 1300 IDF for Boiler Save
1994 JSR/Yokkaichi #13.5 RTDC 1 2,965 -5.59 148 1000 760 IDF for Boiler Save
1996 AZARAB/Iran #11.5 RTC 2 3,120 8.53 26.7 1480 600 FDF for Boiler New
1998 FPC/OL-2/Taiwan #11 RTSC 14 2,868 1.55 190 890 132 IDF for Ethylene New
1998 SINOPEC/Ningxia/China #14.5 RTDC 1 9,834 5.0 130 985 1050 IDF for Boiler New
1998 FPC/Taiwan #9 RTC 1 1,061 9.69 23 1780 300 FDF New
1998 SHOWA SHELL /Niigata #9 RTDC 1 2,445 1.39 240 980 220 IDF for Furance Save
1999 Nippon Steel Co./Sakai #16.5 RTC 1 3,642 11.28 150 1185 850 Exhaust Fan New
1999 Sumitomo Metal /Kashima #11 RTDC 1 7,000 7.85 25 1490 1200 Dust Collector New
2000 Kuraray/Okayama #14.5 RTDC 1 4,230 9.12 160 1185 800 Exhaust Fan Up
2000 Toyota Motor/Myochi #12 RTC 1 1,800 3.63 100 890 295 Exhaust Fan Save
2001 FPC/OL-1EXP/Taiwan #14 RTSC 2 4,450 -1.76 183 710 220 IDF for Ethylene New
2002 Cosmo Oil/Yokkaichi #14 RTSC 1 5,535 -4.49 370 1190 600 IDF for Furnace New
2002 Daio Paper/Mishima #8 RTDC 1 1,350 35.3 66.5 3570 1000 FDF for Boiler New
2002 Daio Paper/Mishima #11 RTDC 1 5,020 -8.24 178 1785 900 IDF for Boiler New
2002 Jinan Iron and Steel/China #12 RTDC 2 3,250 8.25 200 1485 800 CDQ Fan Up
2002 Daishowa Paper/Yoshinaga #12 RTDC 1 5,700 11.72 20 1485 2130 FDF for Boiler Save
2002 JGC/Nippon Oil Co./Mizushima #12 RTDC 1 4,500 -2.17 185 885 220 IDF for Furnace New
2003 Nihon Oxirane/Chiba #9 RTSC 1 600 33.83 20 2970 600 Air Blower Save
2003 JFE Steel/Mizushima #16 RTDC 1 7,000 7.35 20 890 1050 Dust Collector New
2004 Kyokuto Petroleum/Chiba #6.5 RTC2 2 167 40.74 61 2970 190 Transport of CO2 New
2004 Xiangtan Iron&Steel/China #12 RTDC 1 3,340 9.71 160 1485 670 CDQ Fan New
2004 TEC/MHA Co./Thailand #14.5 RTSC 1 1,235 12.96 280 1485 375 Exhaust Fan Up
2004 NGK/Suzhou #10 RTB 2 3,400 4.71 300 1450 300 Exhaust Fan New
2005 Kobe Steel/Kakogawa #16.5 RTDC 2 9,700 -5.79 195 890 1500 IDF for Boiler Up
2005 Kyoei Steel/Yamaguchi #14.5 RTDC 1 12,000 -4.9 60 890 1300 Dust Collector Up
2005 Kang Chuan/CPC/Taiwan #10 RTC 6 2,316 -1.32 170 880 75 IDF for Ethylene New
2005 Chiyoda/Mitsubishi/Kashima #12 RTDC 1 4,841 -3.47 144 985 355 IDF for Ethylene New
2006 JGC/Rabigh/Saudi #12.5 RTSC 9 3,126 -2.17 206 890 160 IDF for Ethylene New
2006 Chiyoda-Technip/RG6&7/Qatar #11 RTSC 4 3,334 6.72 49 1485 500 Air Blower New
2006 Chiyoda-Technip/RG6&7/Qatar #12 RTSC 2 684 19.02 47 1485 315 Start-up Blower New
2007 Japan Energy/Kashima #12 NTC 1 4,254 3.78 15.7 985 315 FDF for Furnace New
2007 Japan Energy/Kashima #14.5 RTDC 1 7,566 -4.76 185 985 750 IDF for Furnace New
2007 Liuzhou Steel/China #14.5 RTDC 1 5,945 12.5 160 1440 1600 CDQ Fan New
2007 Chiyoda-Technip/Exxon Mobil/Qatar #11 RTSC 4 3,334 6.72 49 1485 500 Air Blower New


Notes:
1. Fan model 2. Purpose
RTC :
RTSC :
RTDC :
RTC2 :
Single suction, overhung, coupling connection(Arr.1,8 SWSI)
Single suction, between bearings, coupling connection(Arr.3,7 SWSI)
Double suction, between bearings, coupling connection(Arr.3,7 DWDI)
Single suction, overhung, coupling connection, 2 Stage(Arr.1 SWSI)
New
Save
Up
New installation
Replaced for power saving
Replaced for capacity up